7 inch IPS touch screen, 1280*800 resolution
RJ45 cable TDR test, cable quality test
H.265/H.264, 4K video display via mainstream
Dual window test, IP &Analog camera test
Built in WIFI, create WIFI hotspot
HDMI input and output,support1080p
IP discovery , shortcut button, drop-down menu
DC12V 2A, DC48V PoE power output
Rapid ONVIF, auto view video and create testing report
Quick office (excel ,word ,PPT format ) doc.
UTP cable tester
Tester Play: Tester, android version mobile phone, PC display at the same time
Description:
The 7 inch IPS touch screen IP camera tester is designed for maintenance and installation of IP analog, HD coaxial cameras as well as other security equipment. The 1280x800 resolution enables it to display network HD cameras and analog cameras in high resolution. The unit supports many ONVIF PTZ and analog PTZ control. Additional, it with other functions RJ45 Cable TDR cable test, UTP cable test and cable scan etc. CCTV installers often need to carry a variety of testing tools to complete their work. If take the all in one camera tester, making working conditions safer and increasing productivity.
Applications:
-CCTV system installation and maintenance
-Network cabling project installation and maintenance
-Dome camera, IP 4K H.265 camera testing
-Video transmission channel testing
-PTZ controller
Features:
Technical specifications:
LCD | Itemseries | IPC9800Plus | |
Display | New 7 inch IPS touch screen ,1280*800 resolution | ||
Video Mode | CVBS | 1 channel BNC input & 1 channel BNC looped output, NTSC/PAL (Auto adapt) | |
PTZ control,RS485 control, Baud 600-115200bps,compatible with more than 30 protocols such as PELCO-D/P, Samsung, Panasonic etc | |||
CVBS loop test | the tester send and receive color bar generator signal , check BNC cable | ||
IP camera test | IPC test /IPC viewer /Rapid Video/RTSP /ONVIF | ||
Rapid ONVIF | Auto view the video, create testing report | ||
IPC viewer | Support Mobile client (android version) of IP camera | ||
Hik test tool | pressing just one key to activate hikvision camera ,Image test, can modify the user name, password and IP parameters | ||
Dahua test tool | Dahua camera test, modify the user name, password and IP parameters | ||
IP& CVBS test | IP& CVBS test at the same time ,converter test from analog to digital with dual test window | ||
Coaxial HD test | 5MP TVI camera test,2560x1944P12.5FPS, UTC control/ call OSD menu | ||
4MP CVI camera test,2560x1440P25F/30F,UTC control d call OSD menu | |||
4MP AHD test, 2560x1440P15F/25F/30F, UTC control d call OSD menu | |||
HDMI input | 1 channel HDMI input, support 1080P | ||
Zoom Image | 4x zoom, to enlarge image, Screen snapshot, record ,save ,view and record and play back | ||
Analog Video out | color bar generator | Output one channel PAL/NTSC color bar video signal for testing monitor or video cable | |
HDMI output | 1 channel HDMI output, support 1920*1080P | ||
12V/2Aoutput | Output DC12V/2A power out ,supply temporarily power for the camera | ||
Power output cable test |
PoE power output | 48V PoE power output, max power 24W | |
5V/2A power output | USB 5V 2A power output, as a power bank | ||
UTP cable test |
Test UTP cable connection status and display on the screen. Read the number on the screen |
||
RJ45 cable TDR test | testcable pair status, length, attenuation, reflectivity, impedance, skew etc | ||
Tester Play | screen projection:tester, mobile phone and PC display at the same time (For android version mobile phone) | ||
Network test | Trace route, Link monitor ,DHCP server, port flashing , Ping test | ||
Wi-Fi | Built in WIFI,speeds150M,display wireless camera image | ||
Audio test | 1 channel audio signal input, test whether sound normal, 1 channel audio signal, to connect headphone | ||
Data monitor | Captures and analyzes the command data from controlling device,also can send hexadecimal | ||
PoE test | Measurement POE switch or PSE power supply voltage and cable connection status | ||
Drop-down menu | You can select PoE power switch ,IP setting, WLAN switch , HDMI IN functions etc in any interface | ||
External power supply | DC 12V 2A | ||
Battery | Built-in 7.4V Lithium polymer battery ,5400mAh | ||
Rechargeable | After charging 5~6 hours, normal working time 10 hours | ||
Operation setting | OSD menu, select your desired language: English, Chinese, Korean, Russian, Italian, French, Polish,Spanish,Japanese etc | ||
Auto off | 5-30 (mins) | ||
Working Temperature | -10ºC -- +50ºC | ||
Working Humidity | 30%-90% | ||
Dimension/Weight | 240mm x 154mm x 46mm / 620g |
Minimum Order Quantity: | Negotiable |
Packaging Details: | Paper Box |
Delivery Time: | 5-12 working days |
Payment Terms: | T/T, Western Union |
Nearest Port: | Ningbo or Shanghai |
Place of Origin: | China |
Brand Name: | Chinasky |
Model Number: | IPCT9800 Plus |
Product Picture